NUTRITIONAL INFO

Nutritional Info


Menu Serving Calories Fat Carbs Protein Sodium
Breakfast In A Bowl 1/8 of 9"X13" Pan 296 20g 5g 25g 849mg
Breakfast To Go 1 container 290 21g 4g 22g 335mg
Bacon 2 slices 60 5g 0g 4g 180mg
Pork Sausage Patty 55g patty 200 19g 0g 7g 260mg
Scrambled Eggs 2 eggs 175 13g 1g 13g 171mg
Seafood Serving Calories Fat Carbs Protein Sodium
Grilled Shrimp (4oz) - two count skewers 4 oz 120 5g 0g 17g 797mg
Grilled Tilapia 4 oz 140 7g 0g 20g 342mg
Cajun Seasoned Salmon 4 oz 140 7g 0g 20g 342mg
Poultry Serving Calories Fat Carbs Protein Sodium
Grilled Chicken Breast 4 oz 180 9g 0g 25g 370mg
Turkey Burger W/ choice of cheese, onions, or mushrooms 1 burger 350 18g 9g 37g 721mg
Turkey Hardwood Smoked Sausage 4 oz 200 10g 12g 14g 1160mg
Beef Serving Calories Fat Carbs Protein Sodium
Pat's Meatloaf 4 oz 442 34g 5 31g 552mg
Sirloin Burger topped W/ mushroom, onion, choice of cheese 1 burger 257 14g 5 26g 163mg
Pizza Serving Calories Fat Carbs Protein Sodium
Pizza Crust Only - Prepped and ready to go for fixings 1/6 of pizza crust 203 17g 4g 11g 281mg
Sides Serving Calories Fat Carbs Protein Sodium
Asparagus 4 Spears 4 Spears 35 1g 4g 2.5g 58.5mg
Asparagus 8 Spears 8 Spears 70 2g 8g 5g 117mg
Brown Rice (1/2 cup) 1/2 cup 94 1g 19g 3g 804mg
Brown Rice (1 cup) 1 cup 188 2g 28g 6g 160mg
Garlic Green Beans (1/2 cup) 1/2 cup 90 3g 5g 3g 70mg
Garlic Green Beans (1 cup) 1 cup 180 6g 10g 6g 140mg
Mixed Veggies (corn, carrots, green beans, peas 1/2 cup) 1/2 cup 37 0g 6g 3g 26mg
Mixed Veggies (corn, carrots, green beans, peas 1 cup) 1 cup 74 0g 12g 6g 52mg
Smashed Garlic Red Potatoes (1/2 cup) 1/2 cup 151 5g 26g 2g 2mg
Smashed Garlic Red Potatoes (1 cup) 1 cup 302 10g 52g 4g 4mg
Savory Baked Sweet Potatoes (1/2 cup) 1/2 cup 98 0g 23g 3g 64mg
Savory Baked Sweet Potatoes (1 cup) 1 cup 196 0g 46g 6g 128mg
Brussel Sprouts (1/2 cup) 1/2 cup 35 1.5g 5g 2g 20mg
Brussel Sprouts (1 cup) 1 cup 70 3g 10g 4g 40mg
Broccoli Florets (1/2 cup) 1/2 cup 15 0g 2g 1g 10mg
Broccoli Florets (1 cup) 1 cup 30 0g 4g 2g 20mg
Traditional Cornbread Stuffing (as family side) 1/2 cup 180 9g 22g 3g 390mg
Desserts Serving Calories Fat Carbs Protein Sodium
Chocolate Truffles (1 dozen) 1 truffle 68 3g 4g 3g 43mg
Fudge Brownies 1/16 of 8X8 pan 100 6g 10g 3g 119mg
Lemon Pie 1/8 of pie 388 41g 5g 6g 105mg
Lime Pie 1/8 of pie 388 41g 5g 6g 105mg
Strawberry Pie 1/8 of pie 388 41g 5g 6g 105mg
Orange Cream Pie 1/8 of pie 388 41g 5g 6g 105mg
Weekly Specials Calories Fat Carbs Protein Sodium
BEEF and MUSHROOMS 236 10g 9g 31g 688mg
Pat's Imperial Crab 195 9g 4g 22g 892mg
Crack Chicken Chili (1 cup): 174 7g 15g 21g 978mg
Sweet Italian Sausage with Tomato, Onion & Peppers 185 11g 8g 15g 520mg
Ricotta/Parmesan spinach stuffed ravioli: 207 17g 6g 8g 350mg
Chicken Pot Pie 173 9g 5g 18g 253mg
Big Mac Salad 300 25g 3g 16g 380mg
Sweet & Spicy Korean Meatballs(per 1 meatball): 35 2g 1g 4g 114mg
Chicken Tortilla Soup(1 cup): 155 5g 7g 20g 600mg
Balsamic Chicken 382 24g 9g 37g 1337mg
Crack Slaw 272 24g 4g 19g 529mg
Pat's Chicken Florentine 372 25g 6g 21g 421mg
Pat's steak tidbits - street tacos: Beef only 234 6g 3g 25g 91 mg
4 Tortilla 60 2g 4g 4g 40mg
Creamy Chicken Marsala 420 27g 5g 43g 1775mg
Chicken Parmigiana 350 12g 4g 45g 714mg
Smoked Pulled Chicken 106 2.6g 2.5g 19g 787mg
Zucchini Lasagna 275 13g 12g 27g 648mg
Zoodles & Meatballs 200 13g 10g 9g 474mg
Chicken Cordon Bleu 320 15g 9g 30g 714mg
Chicken & Dressing(LowCarb) 260 11g 5g 28g 223mg
Apple Cinnamon Protein Muffin 191 11g 7g 14g 356mg
Lemon Blueberry Protein Muffin 158 12g 2g 12g 325mg
Chocolate Chip Protein Muffin 256 19g 9g 15g 243mg
Grilled Chicken Pico de Gallo 200 3g 5g 28g 202mg
Chocolate Chip Cookie 41 4g 3g 1g 113mg
Snicker-doodle Cookie 41 4g 3g 1g 113mg
Chicken quesadillas 120 6g 4g 11g 251mg
Sweet & Savory Meatballs 60 5g 1g 4g 157mg
Share by: